北京地铁13号线
北京地铁13号线(Beijing Subway Line 13)原称北京城市轻轨铁路。该线路为中国第一条所谓“市郊铁路”,于2002年9月28日开通运营,其标志色为黄色。十三号线设计的初衷是为了带动北部郊区发展和试验市郊铁路制式的轨道交通系统,并在初期起到了不小的贡献和暂时的成功。然而随着时间的推进,十三号线设计上的诸多问题也逐渐显露,比如“市郊铁路”制式导致十三号线除了东直门站以外的所有车站均为地面/高架车站,且车站普遍设计的过小,选址也缺乏远见。因此在现在看来十三号线有着换乘极其麻烦、站距过大、出入口过少、地面线路割裂城市等诸多问题。因此,十三号线的拆分改造工程也被提上了日程并且破土动工,改造后,十三号线将从一条“几”字型线路分割成两条“L”型线路,并且在对部分站台实施扩容、并补充了部分站点。
总的来讲,十三号线是北京乃至中国建设市郊铁路的伟大实践,虽然站在今天的上帝视角去看待20年前的这条线路的确存在,但需意识到每一件事物都有自己的历史局限性并且事物的发展常常伴随着矛盾的转移,因此,我们不能够否认十三号线对于城市发展的重大价值,并且要从其成败中吸取经验。
线路历史
预留
(预留)
运行系统
预留
(预留)
车辆配备
现役车辆
2015年,北京地铁13号线开始进行120万千米厂修,原DKZ5/DKZ6车型改装为DKZ5G型车,涂装也被更改,昵称由“蓝猫”改成了“骷髅猫”,滚屏改为线路图。直至2018年7月10日,最后一辆“蓝猫”(H453)被送往大修厂改造。直至现在,北京地铁13号线新车大部分车身都是藤黄色条纹,仅有两辆骷髅猫是橙色条纹(H403和H407)。

退役车辆
2002年至2004年,北京地铁13号线因新式列车尚未生产,采用北京地铁1号线、北京地铁2号线的DK3、DK8重连而成(一号线、二号线均为6节编组B型车,而十三号线当时为4节编组B型车)。新客车上线后有DKZ5/DKZ6“蓝猫”型列车。此外,十三号线还用过DKZ10型列车等。
配线走向
车站列表
| 站名 | 车站编号 | 与下一站的距离(km) | 停靠 | 换乘 | 所属行政区划 |
| 西直门 | 201 | 0.909 | 环行 | <a class="external text" style="text-decoration-line: none; color: rgb(51, 102, 187); background: linear-gradient(transparent, transparent) right center no-repeat, url(" href="https://wiki.zihuanana.top/%E5%8C%97%E4%BA%AC%E5%9C%B0%E9%93%8113%E5%8F%B7%E7%BA%BF" target="_blank" rel="nofollow noreferrer noopener">北京地铁十三号线</a> <a class="external text" style="text-decoration-line: none; color: rgb(51, 102, 187); background: linear-gradient(transparent, transparent) right center no-repeat, url(" href="https://wiki.zihuanana.top/%E5%8C%97%E4%BA%AC%E5%9C%B0%E9%93%814%E5%8F%B7%E7%BA%BF" target="_blank" rel="nofollow noreferrer noopener">京港地铁四号线</a>
市郊铁路怀密线
京张高速铁路
|
西城区 |
| 车公庄 | 202 | 0.960 | 环行 | <a class="external text" style="text-decoration-line: none; color: rgb(51, 102, 187); background: linear-gradient(transparent, transparent) right center no-repeat, url(" href="https://wiki.zihuanana.top/%E5%8C%97%E4%BA%AC%E5%9C%B0%E9%93%816%E5%8F%B7%E7%BA%BF" target="_blank" rel="nofollow noreferrer noopener">北京地铁六号线</a> | 西城区 |
| 阜成门 | 203 | 1.832 | 环行 | 西城区 | |
| 复兴门 | 204 | 1.234 | 环行 | <a class="external text" style="text-decoration-line: none; color: rgb(51, 102, 187); background: linear-gradient(transparent, transparent) right center no-repeat, url(" href="https://wiki.zihuanana.top/%E5%8C%97%E4%BA%AC%E5%9C%B0%E9%93%811%E5%8F%B7%E7%BA%BF" target="_blank" rel="nofollow noreferrer noopener">北京地铁一号线</a> | 西城区 |
| 长椿街 | 205 | 0.929 | 环行 | 西城区 | |
| 宣武门 | 206 | 0.851 | 环行 | <a class="external text" style="text-decoration-line: none; color: rgb(51, 102, 187); background: linear-gradient(transparent, transparent) right center no-repeat, url(" href="https://wiki.zihuanana.top/%E5%8C%97%E4%BA%AC%E5%9C%B0%E9%93%814%E5%8F%B7%E7%BA%BF" target="_blank" rel="nofollow noreferrer noopener">京港地铁四号线</a> | 西城区 |
| 和平门 | 207 | 1.171 | 环行 | 西城区 | |
| 前门 | 208 | 1.634 | 环行 | <a class="external text" style="text-decoration-line: none; color: rgb(51, 102, 187); background: linear-gradient(transparent, transparent) right center no-repeat, url(" href="https://wiki.zihuanana.top/%E5%8C%97%E4%BA%AC%E5%9C%B0%E9%93%818%E5%8F%B7%E7%BA%BF" target="_blank" rel="nofollow noreferrer noopener">北京地铁八号线</a> | 东城区 |
| 崇文门 | 209 | 1.203 | 环行 | <a class="external text" style="text-decoration-line: none; color: rgb(51, 102, 187); background: linear-gradient(transparent, transparent) right center no-repeat, url(" href="https://wiki.zihuanana.top/%E5%8C%97%E4%BA%AC%E5%9C%B0%E9%93%815%E5%8F%B7%E7%BA%BF" target="_blank" rel="nofollow noreferrer noopener">北京地铁五号线</a> | 东城区 |
| 北京站 | 210 | 0.945 | 环行 | 市郊铁路城市副中心线 | 东城区 |
| 建国门 | 211 | 1.763 | 环行 | <a class="external text" style="text-decoration-line: none; color: rgb(51, 102, 187); background: linear-gradient(transparent, transparent) right center no-repeat, url(" href="https://wiki.zihuanana.top/%E5%8C%97%E4%BA%AC%E5%9C%B0%E9%93%811%E5%8F%B7%E7%BA%BF" target="_blank" rel="nofollow noreferrer noopener">北京地铁一号线</a> | 东城区朝阳区交界 |
| 朝阳门 | 212 | 1.027 | 环行 | <a class="external text" style="text-decoration-line: none; color: rgb(51, 102, 187); background: linear-gradient(transparent, transparent) right center no-repeat, url(" href="https://wiki.zihuanana.top/%E5%8C%97%E4%BA%AC%E5%9C%B0%E9%93%816%E5%8F%B7%E7%BA%BF" target="_blank" rel="nofollow noreferrer noopener">北京地铁六号线</a> | 东城区朝阳区交界 |
| 东四十条 | 213 | 0.824 | 环行 | 东城区 | |
| 东直门 | 214 | 2.228 | 环行 | <a class="external text" style="text-decoration-line: none; color: rgb(51, 102, 187); background: linear-gradient(transparent, transparent) right center no-repeat, url(" href="https://wiki.zihuanana.top/%E5%8C%97%E4%BA%AC%E5%9C%B0%E9%93%8113%E5%8F%B7%E7%BA%BF" target="_blank" rel="nofollow noreferrer noopener">北京地铁十三号线</a> <a class="external text" style="text-decoration-line: none; color: rgb(51, 102, 187); background: linear-gradient(transparent, transparent) right center no-repeat, url(" href="https://wiki.zihuanana.top/index.php?title=%E9%A6%96%E9%83%BD%E6%9C%BA%E5%9C%BA%E7%BA%BF" target="_blank" rel="nofollow noreferrer noopener">北京轨道交通首都机场线</a>
|
东城区 |
| 雍和宫 | 215 | 0.794 | 环行 | <a class="external text" style="text-decoration-line: none; color: rgb(51, 102, 187); background: linear-gradient(transparent, transparent) right center no-repeat, url(" href="https://wiki.zihuanana.top/%E5%8C%97%E4%BA%AC%E5%9C%B0%E9%93%815%E5%8F%B7%E7%BA%BF" target="_blank" rel="nofollow noreferrer noopener">北京地铁五号线</a> | 东城区 |
| 安定门 | 216 | 1.237 | 环行 | 东城区 | |
| 鼓楼大街 | 217 | 1.766 | 环行 | <a class="external text" style="text-decoration-line: none; color: rgb(51, 102, 187); background: linear-gradient(transparent, transparent) right center no-repeat, url(" href="https://wiki.zihuanana.top/%E5%8C%97%E4%BA%AC%E5%9C%B0%E9%93%818%E5%8F%B7%E7%BA%BF" target="_blank" rel="nofollow noreferrer noopener">北京地铁八号线</a> | 东城区与西城区交界 |
| <a class="external text" style="text-decoration-line: none; color: rgb(51, 102, 187); background: linear-gradient(transparent, transparent) right center no-repeat, url(" href="https://wiki.zihuanana.top/%E7%A7%AF%E6%B0%B4%E6%BD%AD%E7%AB%99" target="_blank" rel="nofollow noreferrer noopener">积水潭</a> | 218 | 1.899 | 环行 | <a class="external text" style="text-decoration-line: none; color: rgb(51, 102, 187); background: linear-gradient(transparent, transparent) right center no-repeat, url(" href="https://wiki.zihuanana.top/%E5%8C%97%E4%BA%AC%E5%9C%B0%E9%93%8119%E5%8F%B7%E7%BA%BF" target="_blank" rel="nofollow noreferrer noopener">北京轨道交通十九号线</a> | 西城区 |
线路走向
(预留)
配线情况
(预留)
车站设施
展厅设施
(预留)
站台设施
(预留)